High Precision Energy Efficiency Management Large Screen Easy Reading DTSD342-5N
Place of Origin: | Changsha, Hunan |
---|---|
Brand Name: | Willfar Information Techonology Co., Ltd. |
Certification: | CPA/CMC/CE |
Model Number: | DTSD342-5N |
Minimum Order Quantity : | 100 |
Packaging Details : | Carton Packaging |
Delivery Time : | 30 days |
Payment Terms : | T/T |
Supply Ability : | 2000 per day (based on the number of the order) |
Detail Information
Color: | Grey | Measuring Range: | 10V~700V |
---|---|---|---|
Power Consumption: | < 0.05VA | Accuracy: | RMS 0.2 % |
Resolution: | 0.01V | Screen: | LCD |
Working Voltage: | 220V | Working Current: | 1.5(6)A |
Communication Interface No.: | 2 | ||
High Light: | power monitoring device , 3 phase power monitor |
Product Description
Three-phase Energy Efficiency Management Monitor Device DTSD342-5N
Technical Parameters
Item | Parameters | |
Wiring Mode | Three Phase 3 wires,Three Phase 4 wires, Single Phase | |
| Voltage | Reference Voltage:Un:AC380V,AC220V,AC100V,AC57.7V |
Range: 10V~700V | ||
Power Consumption: < 0.05VA(Single Phase) | ||
Accuracy: RMS 0.2 % | ||
Resolution: 0.01V | ||
Current | Nominal Current In: 0.3A,1A,1.5A,5A | |
Range: 0.001In ~ 10A | ||
Power Consumption: < 0.05VA (single line nominal current) | ||
Accuracy: RMS 0.2 % | ||
Resolution: 0.001A | ||
Power (active/reactive/apparent) | Accuracy: 0.5%或0.2% | |
Resolution: 0.001kW/kVar/kVA | ||
Line Frequency | Range: 45 Hz~65 Hz | |
Accuracy: 0.2% | ||
Resolution: 0.01 Hz | ||
Harmonic Wave | Time: 2~50 times | |
Accuracy: Class A | ||
Resolution: 0.01 % | ||
Metering | Active Electrical Energy | Level of Accuracy: 0.5S/0.2S |
Resolution: 0.01 kWh | ||
Reactive Electrical Energy | Level of Accuracy: Class II | |
Resolution: 0.01 kvarh | ||
Digital Signal | Power Pulse Output | 2-line electric energy (active/reactive) Pulse Output |
Opto-isolator,4000VRMS | ||
Switch Output (Optional) | 2-line electromagnetic relay output | |
Normally Open Type | ||
Contact Rating: AC 250V /3A;DC 30V /3A | ||
Switch Intput (Optional) | 4-line dry contact input | |
Opto-isolator,4000VRMS | ||
Analog Signal |
| 4-line transducing output |
Current Output Type (4~20mA/0~20mA/0~24mA) | ||
Voltage Output Type (0~5V/0~10V) | ||
Accuracy: 0.5% | ||
Communication | RS-485 Communication Interface (Optional) | Interface: 2-wire half duplex |
Communication Rate: 600bps~38400bps | ||
Protocol: Modbus-RTU, DL/T645 | ||
Environment | Working Temperature | -25℃~+60℃ |
Limit Working Temperature | -35℃~+70℃ | |
Relative Humidity | ≤ 95% (non-condensing) | |
Other | Power Supply | Power Supply |
Maximum Input Range: 40V~420V | ||
Power Consumption: ≤1W,2VA | ||
Dimension | Boundary Dimension (mm):96×96×95 | |
Hole size (mm):92×92 | ||
Weight | around 450g |