Overhead Line Smart Fault Indicator JYZ-60
Place of Origin: | Changsha, Hunan |
---|---|
Brand Name: | Willfar Information Techonology Co., Ltd. |
Certification: | DL/T 721-2013 |
Model Number: | JYL-60 |
Minimum Order Quantity : | 100 |
Packaging Details : | Carton Packaging |
Delivery Time : | 30 days |
Payment Terms : | T/T |
Supply Ability : | 2000 per day (based on the number of the order) |
Detail Information
Line Current: | 3kV~35kV | Load Current: | 0.5A~630A |
---|---|---|---|
Short-circuit Current: | 20kA/2s | Wire Diameter: | 8mm~41mm |
Normal Operating Temperature: | -40℃~+70℃ | Maximum Operating Temperature: | -45℃~+75℃ |
Relative Humidity: | 10~100% | Pressure: | 63.0kPa~108.0kPa |
High Light: | fault indicator
, faulty sensor |
Product Description
1.1 Product Description
Place of Origin: | Changsha, Hunan |
Company Name | Willfar Information Technology Co., Ltd. |
Certification: | CNAS CMA PAL |
Model Number: | JYZ-60-H/C |
Minimum Order Quantity : | 30 |
Packaging Details : | Carton Packaging |
Delivery Time : | 30 days |
Payment Terms : | T/T |
Supply Ability : | 1000 per day (based on the number of the order) |
1.2 Detail Information
Name | Model | Main Function | Communication Type | |
1 | Fault indicator | JYZ-60-C | 1) detect line fault 2) monitoring line current 3) remote setting parameters 4) local flashing alarm 5) bidirectional communication | micro-RF |
2 | Remote Terminal Unit | JYZ-60-H | 1) bidirectional communication 2) Solar power supply 3) Backup power supply for lithium batteries | micro-RF |
Remote communication | 2G/3G/4G |
1.3 Overview
The JYZ-60-C overhead transient characteristic fault indicator acquisition unit (hereinafter referred to as the fault indicator) is installed on the 6-110kV transmission and distribution line, it used to indicate a circuit fault current channel. When a line fault occurs, the indicator can detect short circuit fault and ground fault of overhead line, and report the alarm through flip card and flash. The inspector can quickly identify the fault section with the red alarm indicator of the indicator and find out the fault point, greatly improve the working efficiency, reduce the time of power cut, and effectively improve the reliability of the power supply.
The fault indicator also has the function of micro-power wireless communication, and sends the fault information to the collection unit through wireless communication. The collection unit then reports the fault information to Distribution System, Distribution System processes the fault location and graphically output the fault location information.
1.4 Key Parameters
NO | Fault indicatorItem | Technical Parameter |
1 | System Voltage Range | 6~110kV |
2 | Load current | 2A~650A |
3 | Max short current | 30kA/2s |
4 | Current measurement | 0-100A:±3A;100-650A:≤3% |
5 | Diagnosis accuracy | ≤5% |
6 | diameter of wire | 8mm~41mm |
7 | Working conditions | normal working temperature:-25℃~+60℃ |
8 | limit working temperature:-40℃~+70℃ | |
9 | Relative humidity:10~100% | |
10 | atmospheric pressure:63.0kPa~108.0kPa | |
11 | Reset time | 1h~48h(default 24h), intelligent reset(when the line power again, the alarming state reset) |
12 | Alarm times | 3000 |
13 | Protection grade | IP68 |
14 | weight | ≤550g |
15 | Working life | ≥10 years |
16 | Wireless communication distance | ≤50m |
NO | Remote Terminal UnitItem | Technical Parameter |
1 | Working conditions | normal working temperature:-25℃~+60℃ |
2 | limit working temperature:-40℃~+70℃ | |
3 | Relative humidity:10~100% | |
4 | atmospheric pressure:63.0kPa~108.0kPa | |
5 | System Voltage Range | 6~110kV |
6 | Capacity | 3 sets fault indicators |
7 | Protection grade | IP55 |
8 | weight | ≤550g |
9 | Working life | ≥10 years |
10 | Wireless communication distance | ≤50m |
11 | Time to alarm | <120sec |
12 | Main power supply | Solar panels 30W/18V |
13 | Backup power supply | Lithium battery: 12Ah |
14 | Communication mode | 2G/3G/4G |
15 | Protocol | 101, DNP , or customizable |
1.5 Features
1. The JYZ-60 is engineered to identify and differentiate between temporary and permanent faults on overhead bare conductors, aiming to expedite fault localization and enhance system reliability.
2. For detecting short faults, it utilizes two algorithms: overload mutation detection and overload cutoff detection, with parameters that can be configured via Distribution System or a handheld device. By default, the short detection method is set to operate in the Overload Mutation mode.
3. In addressing ground faults, it employs a sophisticated approach: monitoring and recording the ground voltage and current of the first half-wave, while the terminal provides information on zero sequence voltage to the control center for accurate fault localization. This method significantly increases the precision of fault detection compared to self-detection by the indicator itself.
4. It deploys Micro Power wireless networking technology, which includes frequency hopping and relaying features, allowing Fault Indicators (FIs) to communicate with terminals and extend their communication range.
5. Features an auto-reset function with the capability to adjust up to 48 hours.
6. Designed for installation without the need to disconnect power, ensuring uninterrupted service.
7. Provides indications through both LED flashing and a flipping block, ensuring 360-degree visibility.
8. Capable of measuring over-current mutations and load current for effective short circuit detection.
Technical Parameters
Acquisition unit: JYZ-60-C | |
System Voltage Range | 3kv to 35 kV |
Operating Value Range | 2 to 630A |
Maximum Fault Current | 20kA/2s |
CT Charging Current | ≥10A |
Metering Precision | +/-3A when current < 100A +/-3% when current ≥ 100A |
Outer Diameter Clamping Range | 8 to 40 mm (0.31 to 1.61 in) |
Fault Current Enduring Duration | 20~40ms |
Switching On Response Time | 0.2s |
Reset Time | 24 hours standard; (adjustable) |
Flashing Hours | ≥2000 hours |
Flipping Times | 3000 |
Operating Temperature Range | - 40 ℃ to + 70 ℃ |
Power consumption | ≤40µA |
IP Protection Class | IP67 |
Weight | ≤550g |
Size | 147mm ×76 mm×76mm |
EMC | Class 4 |
Lifespan | ≥8 years |
Uplink communication mode | Micro power wireless |
Wireless Communication Distance | ≥50 meters |
collection unit :JYZ-60-H | |
Communication protocol with master station | IEC101 / IEC104 |
Uplink communication mode | 4G / R400-SUM |
Downlink communication mode | Micro power wireless |
Power Supply | Solar power supply (30 watt/17.6V) |
Backup Power Supply | Battery 12V 12AH |
Standby Power Consumption | ≤0.5watt |
Operating Temperature Range | - 40 ℃ to + 70 ℃ |
Operating Humidity | 10% ~ 98% |
IP protection Class | IP55 |
Wireless Communication Distance | ≤ 50m |
Features
1. Local communication:
- The acquisition unit and the remote transmission collection unit on the line can communicate wirelessly, and the communication distance is more than 100 meters.
2.Ways to detect short circuit faults:
- The over-current catastrophe method: automatically tracks the load current without setting the operation parameters.
- The over-flow break method: can prevent the misoperation of reclosing inrush current and the sudden change of small current.
3. Detect grounding fault:
- Detect transient current at the moment of grounding and identify grounding fault.
4 Double CT structure:
- The electronic current transformer is used for measurement; the electromagnetic transformer is used for power collection, which increases the measurement accuracy and operation stability.
5. Three-phase time recording function:
- The synchronization progress of three-phase recording ≤50uS.
6. Zero-sequence current synthesis:
- The zero sequence current criterion is introduced into the grounding detection criterion to increase the accuracy of grounding detection.
7. Low battery voltage alarm.
8. Full-function 4A operation when battery free:
- For the data acquisition unit with battery failure, as long as the line current is greater than 4A, data acquisition unit will run with full function.
9. Bulk backup capacitance:
- When battery is full, the backup capacitance could maintain the full function data acquisition unit for 12 hours.
10. Auto-reset:
- 1min~48h optional for factory-setting, or intelligent restore (restore immediately after power supply resumed).
11. Hot-line handling:
- Not requiring special tools, standard insulated operating rods.
12. Display mode:
- LED light, flashing light.