Product Description
1.1 Product Description
Place of Origin: | Changsha, Hunan |
Company Name | Willfar Information Technology Co., Ltd. |
Certification: | CNAS CMA |
Model Number: | WEFC-C100 |
Minimum Order Quantity : | 100 |
Packaging Details : | Carton Packaging |
Delivery Time : | 30 days |
Payment Terms : | T/T |
Supply Ability : | 2000 per day (based on the number of the order) |
1.2 Detail Information
Color: | Grey | Brand: | Willfar Information |
Operating Humidity | 10% ~ 98% | Working Temp.: | -40~+70℃ |
Weight | ≤150g | Dimension: | 90mm×108.5mm×70mm (W×H×D) |
Highlight: | remote control remote data concentrator |
1.3 Overview
WEFC-C100 Internet of things measurement micro circuit breaker (hereinafter referred to as the circuit breaker) is an intelligent micro circuit breaker with remote automatic reclosing with metering function. It is suitable for AC 50Hz/220~400V/1~100A and DC 24-72V/1-100A load remote measurement and reclosing control. With electrical parameter measurement, electrical energy measurement, terminal temperature and switching state, it can be used for remote control of the line, overload, short circuit and leakage protection of line facilities and electrical equipment in buildings and similar places.
1.4 Key Parameters
NO | Item | Technical Parameters |
1 | Pole count | 2P, 4P |
2 | Rated current value In | 63A |
3 | Rated operating voltage Ue | AC230V(2P)/AC400V(4P) DC24-72V |
4 | Rated current In | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A Adjustable current |
5 | Instantaneous tripping type | Type C |
6 | Type of residual current | Type A |
7 | Rated short circuit breaking capacity | Ics=Icn=6000A |
8 | Mechanical life | 10,000 cycles |
9 | Electrical life | 8000 times |
10 | Current tripping characteristics | See Table 1 and Figure 1 |
11 | Grade of protection | IP20 |
12 | Wiring ability | 1-35mm2 |
13 | The circuit breaker corresponds to the copper wire cross-sectional area | See Table 2 |
14 | Installation environment | A location free from substantial shocks and vibrations |
15 | Installation category | Ⅲ |
16 | Installation methods | DIN standard guide rail |
Table 1
NO | Rated current | Starting state | Test current | Specified time | Expected results |
1 | Full specifications | Cold state | 1.13 In | t≤1h | No tripping |
2 | Full specifications | Immediately following the previous item Conduct after the test | 1.45 In | t < 1h | Trip out |
3 | In≤32 | Cold state | 2.55 In | 1s < t < 60s | Tripping |
In > 32 | 1s < t < 120s | ||||
4 | Full specifications | Cold state | 5In | T 0.1 s or less | Not tripping |
10In | t < 0.1s | Tripping |
Table 2
Rated current (A) | 6 or less | 10 | 16, 20 | 25 | 32 | 40, 50 | 63 | 80 | 100 |
Wire cross-sectional area (mm2) | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 |
1.5 Features
1. It has the function of manual button self-test, manual operation leakage self-test and automatic leakage self-test.
2. Troubleshooting can be remote closing power transmission.
3. With active electric energy metering, real-time monitoring line voltage, current, power factor, power, terminal ambient temperature and switching state.
4. Reach the required power limit value immediately tripping power off.
5. The temperature on the zero fire line can be sampled in real time and divided and closed according to the need.
6. Equipped with photovoltaic and off-grid protection, leakage protection, short circuit protection, overload protection;
7. Over voltage protection, under voltage protection, over temperature protection (configurable).